<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Complete Security Hardware: Latest News]]></title>
		<link>https://www.completesecurityhardware.com</link>
		<description><![CDATA[The latest news from Complete Security Hardware.]]></description>
		<pubDate>Wed, 29 Apr 2026 00:24:42 +0000</pubDate>
		<isc:store_title><![CDATA[Complete Security Hardware]]></isc:store_title>
		<item>
			<title><![CDATA[Camden Video Highlights the Features and Benefits of Our SureWave™ Touchless Switches]]></title>
			<link>https://www.completesecurityhardware.com/blog/camden-video-highlights-the-features-and-benefits-of-our-surewave-touchless-switches/</link>
			<pubDate>Thu, 13 Oct 2016 16:13:49 +0000</pubDate>
			<guid isPermaLink="false">https://www.completesecurityhardware.com/blog/camden-video-highlights-the-features-and-benefits-of-our-surewave-touchless-switches/</guid>
			<description><![CDATA[<p>ROHS and ADA compliant, the complete range of wired, wireless and hybrid, wired/wireless models in the series deliver capabilities unprecedented in the market and are redefining what touchless switches are capable of. The rugged construction and heavy duty relay rating make SureWave&trade; switches ideal for use on low-energy automatic doors, drive-up windows, and interior and exterior doors - virtually any door control application.</p><p>This, our newest CAMDEN TOUGH video, clearly and concisely presents viewers with those capabilities and how they enable dealers and integrators to effectively meet their access installation needs. Check it out on YouTube at: <a href="https://youtu.be/GqjL83QwCt8">https://youtu.be/GqjL83QwCt8</a></p>]]></description>
			<content:encoded><![CDATA[<p>ROHS and ADA compliant, the complete range of wired, wireless and hybrid, wired/wireless models in the series deliver capabilities unprecedented in the market and are redefining what touchless switches are capable of. The rugged construction and heavy duty relay rating make SureWave&trade; switches ideal for use on low-energy automatic doors, drive-up windows, and interior and exterior doors - virtually any door control application.</p><p>This, our newest CAMDEN TOUGH video, clearly and concisely presents viewers with those capabilities and how they enable dealers and integrators to effectively meet their access installation needs. Check it out on YouTube at: <a href="https://youtu.be/GqjL83QwCt8">https://youtu.be/GqjL83QwCt8</a></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[UNDERSTANDING FIRE AND BURGLARY CONSTRAINTS OF SAFES]]></title>
			<link>https://www.completesecurityhardware.com/blog/understanding-fire-and-burglary-constraints-of-safes/</link>
			<pubDate>Sat, 14 May 2016 10:35:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.completesecurityhardware.com/blog/understanding-fire-and-burglary-constraints-of-safes/</guid>
			<description><![CDATA[<p><img src="/product_images/uploaded_images/rsc-1317-300px-w.jpg"></p><p>When purchasing a safe it's important to determine whether you will be requiring full security or just fire protection. <br><br>Safes vary greatly in quality and price. Some aren't much more burglary resistant than a locked drawer. And many won't protect their contents against fire. <br><br>Manufacturer's claims that their safes are burglary resistant and fire resistant must be backed up by an independent rating agency. Safe manufacturers commonly seek independent evaluation from Underwriter's Laboratories (UL). This means that specific construction and testing guidelines must be met prior to labelling a safe as fire or burglary resistant. <br><br>Burglary resistant safes are generally constructed with thick steel and copper walls. Keep in mind that all steel is not the same. Some steels are much harder than others and can only be cut with carbide tools or torches. <br><br>It's a good idea to find out the UL rating before purchasing your burglar safe. Burglary safes listed by UL meet specific weight, material, lock and wall thickness guidelines. Ratings are also based on the amount of time and tools used by an expert to break into the safe. UL burglary ratings include: TL-15, TL-30, TRTL-30 and TRTL-60. The "TL" means the safe has withstood an attack by a safe expert using hand held tools commonly used by burglars. The "TR" means the safe has also been attacked with cutting torches. The number that follows the letters shows how many continuous minutes the safe withstood the attack. Burglary safes rated higher than TL-15 are used for commercial purposes. A TL-15 is usually a good choice for a small business or home use. <br><br>Fire Safes (not to be confused with burglary safes) are also referred to as "record safes". These safes are also UL listed. Fire safes with a UL rating meet guidelines based on endurance tests performed at temperatures of up to 2000 degrees fahrenheit. The final rating reflects the interior temperature reached and the time the safe's interior withstood excessive heat build-up. I can't stress enough that these are not tested for burglary resistance they are fire tested only. UL fire ratings include 350-1, 350-2, 150-1 and 150-2. A 350-1 rating means the temperature inside the safe won't exceed 350 F during the first hour of a typical house fire. A safe rated 350-2 offers protection for two hours. Safes with a 350 class rating are good for storing documents because paper chars at 405 F. Items that are damaged at lower temperatures such as computer disks, magnetic tape and phonograph records, require a safe with a 150-class temperature rating. <br><br>Combinations dials and key locks are the most common locking devices seen today, however, some safes have pushbutton mechanical or electronic locks that are easy to operate and provide quick access. Relocking devices offer special protection against a physical attack.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="/product_images/uploaded_images/rsc-1317-300px-w.jpg"></p><p>When purchasing a safe it's important to determine whether you will be requiring full security or just fire protection. <br><br>Safes vary greatly in quality and price. Some aren't much more burglary resistant than a locked drawer. And many won't protect their contents against fire. <br><br>Manufacturer's claims that their safes are burglary resistant and fire resistant must be backed up by an independent rating agency. Safe manufacturers commonly seek independent evaluation from Underwriter's Laboratories (UL). This means that specific construction and testing guidelines must be met prior to labelling a safe as fire or burglary resistant. <br><br>Burglary resistant safes are generally constructed with thick steel and copper walls. Keep in mind that all steel is not the same. Some steels are much harder than others and can only be cut with carbide tools or torches. <br><br>It's a good idea to find out the UL rating before purchasing your burglar safe. Burglary safes listed by UL meet specific weight, material, lock and wall thickness guidelines. Ratings are also based on the amount of time and tools used by an expert to break into the safe. UL burglary ratings include: TL-15, TL-30, TRTL-30 and TRTL-60. The "TL" means the safe has withstood an attack by a safe expert using hand held tools commonly used by burglars. The "TR" means the safe has also been attacked with cutting torches. The number that follows the letters shows how many continuous minutes the safe withstood the attack. Burglary safes rated higher than TL-15 are used for commercial purposes. A TL-15 is usually a good choice for a small business or home use. <br><br>Fire Safes (not to be confused with burglary safes) are also referred to as "record safes". These safes are also UL listed. Fire safes with a UL rating meet guidelines based on endurance tests performed at temperatures of up to 2000 degrees fahrenheit. The final rating reflects the interior temperature reached and the time the safe's interior withstood excessive heat build-up. I can't stress enough that these are not tested for burglary resistance they are fire tested only. UL fire ratings include 350-1, 350-2, 150-1 and 150-2. A 350-1 rating means the temperature inside the safe won't exceed 350 F during the first hour of a typical house fire. A safe rated 350-2 offers protection for two hours. Safes with a 350 class rating are good for storing documents because paper chars at 405 F. Items that are damaged at lower temperatures such as computer disks, magnetic tape and phonograph records, require a safe with a 150-class temperature rating. <br><br>Combinations dials and key locks are the most common locking devices seen today, however, some safes have pushbutton mechanical or electronic locks that are easy to operate and provide quick access. Relocking devices offer special protection against a physical attack.</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[CCTV Cameras and DVR's]]></title>
			<link>https://www.completesecurityhardware.com/cctv-cameras-and-dvrs/</link>
			<pubDate>Fri, 20 May 2011 03:50:22 +0000</pubDate>
			<guid isPermaLink="false">https://www.completesecurityhardware.com/cctv-cameras-and-dvrs/</guid>
			<description><![CDATA[<p><img src="/product_images/uploaded_images/lit40e.jpg" style="width: 190px;"></p><p><span style="font-size: large;">Complete Security Hardware is pleased to be able to offer our customers superior quality Cameras and DVR's at extremelly competitive prices. By providing first-class products and comprehensive services, CSH has  enjoyed an excellent reputation in the security industry. We have an extensive selection of cameras and DVR's that we will be adding to our website very soon.&nbsp; <br></span></p>]]></description>
			<content:encoded><![CDATA[<p><img src="/product_images/uploaded_images/lit40e.jpg" style="width: 190px;"></p><p><span style="font-size: large;">Complete Security Hardware is pleased to be able to offer our customers superior quality Cameras and DVR's at extremelly competitive prices. By providing first-class products and comprehensive services, CSH has  enjoyed an excellent reputation in the security industry. We have an extensive selection of cameras and DVR's that we will be adding to our website very soon.&nbsp; <br></span></p>]]></content:encoded>
		</item>
	</channel>
</rss>
